JIS B2220 Steel pipe flanges adopt forging processing technology, specifications: 15A-1500A, pressure rating: 5K-63K; Suitable for liquid, particle, and gas transportation pipelines, such as chemical, refining, boilers, electricity, food, and other fields.
Table 5 Materials | |||||||
Classification of material | Rolled steels | Steel forgings | Steel castings | Material group No. | |||
Standard number | Symbol of material | Standard number | Symbol of material | Standard number | Symbol of material | ||
Carbon steel | JIS G 3101 JIS G 4051 | SS 400 a) S 20 C b) | JIS G 3201 JIS G 3202 JIS G 4051 | SF 390A a) SFVC1 S20CM b) | JIS G 5101 JIS G 5151 | SC 410 SCPH 1 | 001 |
JIS G 4051 | S25C b) | JIS G 3201 JIS G 4051 | SF 440A a) S25C b) | JIS G 5101 | SC 480 | 002 | |
一 | 一 | JIS G 3202 | SPVC 2A | JIS G 5151 | SCPH 2 | 003a | |
Low alloy steel | 一 | 一 | JIS G 3203 | SFVAFI | JIS G 5151 | SCPH 11 | 013a |
一 | 一 | JIS G 3203 | SPVA F11A | JIS G 5151 | SCPH 21 | 015a | |
Stainless steel | JIS G 4304 JIS G 4305 | SUS 304 SUS 304 | JIS G 3214 | SUS F304 | JIS G 5121 | SCS 13A | 021a |
一 | 一 | 一 | 一 | JIS G 5121 | SCS 19A | 021b | |
JIS G 4304 JIS G 4305 | SUS 316 SUS 316 | JIS G 3214 | SUS F316 | JIS G 5121 | SCS 14A | 022a | |
一 | 一 | 一 | 一 | JIS G 5121 | SCS 16A | 022b | |
JIS G 4304 JIS G 4305 | SUS 304L SUS 304L | JIS G 3214 | SUS F304L | 一 | 一 | 023a | |
JIS G 4304 JIS G 4305 | SUS 316L SUS 316L | JIS G 3214 | SUS F316L | 一 | 一 | 023b | |
Notes: a) SS 400 of JIS G 3101 and SF 390A and SF 440A of JIS G 3201 shall be those with a maximum carbon con tent of 0.35%. b)The inspection of S 20 C and S 25 C of JIS G 4051 shall be conducted according to JIS G 0404, and the ten sale strength of S 20 C shall be 400 N/mm or over and that of S 25 C,440 N/mm2 or over. |
Table 6 ASTM materials (informative) | |||||||
Classification of material | Rolled steels | Steel forgings | Steel castings | Material group No. | |||
Standard number | Symbol of material | Standard number | Symbol of material | Standard number | Symbol of material | ||
Carbon steel | A515 A516 A537 | 70 70 CL1 | A105 A350 | 一 LF2 | A216 | WCB | 1.1 |
Low alloy steel | A204 A204 | A B | A182 | F1 | A217 A352 | WC1 LC1 | 1.5 |
A387 | 11 CL2 | A182 A182 | F11 CL2 F12 CL2 | A217 | WC6 | 1.9 | |
Stainless steel | A240 A240 | 304 304H | A182 A182 | F304 F304H | A351 A351 | CF3 CF8 | 2.1 |
A240 A240 A240 | 316 316H 317 | A182 A182 | F316 F316H | A351 A351 A351 | CF3M CF8M CG8M | 2.2 | |
A 240 A240 | 304L 316L | A 182 A 182 | F304L F316L | 一 | 一 | 2.3 | |
NOTE: For standards shown in this table, see Annex G. |
Nominal size A | Joined dimension | Inside diameter | Depth of socket S | Nominal designa- tion of thread | Raised face | ||||||||
Outside diameter of flange D | Diameter of bolt hole centre circle C | Diameter of bolt hole h | Num ber of bolts | Nominal designa- tion of thread of bolt | d0 | d0 | da) | Infor- mative) d | Diam- eter g | Hei- ght f | |||
SOP, SOH, SW, LJ, TR, WN, IT, BL | SOP SOH. SW | LJ | SW. WN | IT | SW | TR | WN, IT | ||||||
10 15 20 | 75 80 85 | 55 60 65 | 12 12 12 | 4 4 4 | MI0 M10 M10 | 17.8 22.2 27.7 | - 23.4 28.9 | 12.7 16.1 21.6 | 10 15 20 | 10 10 13 | RC 3/8 RC 1/2 RC 3/4 | 39 44 49 | 1 1 1 |
25 32 40 | 95 115 120 | 75 90 95 | 12 15 15 | 4 4 4 | M10 M12 M12 | 34.5 43.2 49.1 | 35.6 44.3 50.4 | 27.6 35.7 41.6 | 25 32 40 | 13 13 13 | RC 1 RC 1, 1/4 RC 1, 1/2 | 59 70 75 | 1 2 2 |
50 65 80 | 130 155 180 | 105 130 145 | 15 15 19 | 4 4 4 | M12 M12 M16 | 61.1 77.1 90.0 | 62.7 78.7 91.6 | 52.9 67.9 80.7 | 50 65 80 | 16 16 16 | RC2 RC 2, 1/2 RC 3 | 85 110 121 | 2 2 2 |
90 100 125 | 190 200 235 | 155 165 200 | 19 19 19 | 4 8 8 | M16 M16 M16 | 102.6 115.4 141.2 | 104.1 116.9 143.0 | 93.2 105.3 130.8 | 90 100 125 | 一 一 一 | 一 RC 4 RC 5 | 131 141 176 | 2 2 2 |
150 175 200 | 265 300 320 | 230 260 280 | 19 23 23 | 8 8 8 | M16 M20 M20 | 166.6 192.1 218.0 | 168.4 - 219.5 | 155.2 180.1 204.7 | 150 175 200 | 一 一 一 | RC6 一 一 | 206 232 252 | 2 2 2 |
225 250 300 | 345 385 430 | 305 345 390 | 23 23 23 | 12 12 12 | M20 M20 M20 | 243.7 269.5 321.0 | - 271.7 322.8 | 229.4 254.2 304.7 | 225 250 300 | 一 一 一 | 一 一 一 | 277 317 360 | 2 2 3 |
350 400 450 | 480 540 605 | 435 495 555 | 25 25 25 | 12 16 16 | M22 M22 M22 | 358.1 409 460 | 360.2 411.2 462.3 | 339.8 390.6 441.4 | 340 400 450 | 一 一 一 | 一 一 一 | 403 463 523 | 3 3 3 |
500 550 600 | 655 720 770 | 605 665 715 | 25 27 27 | 20 20 20 | M22 M24 M24 | 511 562 613 | 514.4 565.2 616.0 | 492.2 543.0 593.8 | 500 550 600 | 一 一 一 | 一 一 一 | 573 630 680 | 3 3 3 |
650 700 750 | 825 875 945 | 770 820 880 | 27 27 33 | 24 24 24 | M24 M24 M30 | 664 715 766 | 一 一 一 | 644.6 695.4 746.2 | 650 700 750 | 一 一 一 | 一 一 一 | 735 785 840 | 3 3 3 |
800 850 900 | 995 1045 1095 | 930 980 1030 | 33 33 33 | 24 24 24 | M30 M30 M30 | 817 868 919 | 一 一 一 | 797.0 847.8 898.6 | 800 850 900 | 一 一 一 | 一 一 一 | 890 940 990 | 3 3 3 |
1000 1100 1200 | 1195 1305 1420 | 1130 1240 1350 | 33 33 33 | 28 28 32 | M30 M30 M30 | 1021 1122 1224 | 一 一 一 | 1000.2 1098.6 1200.2 | 1000 1200 | 一 一 一 | 一 一 一 | 1090 1200 1305 | 3 3 3 |
1350 1500 | 1575 1730 | 1505 1660 | 33 33 | 32 36 | M30 M30 | 1376 1529 | 一 一 | 1346.2 1498.6 | 1350 1500 | 一 一 | 一 一 | 1460 1615 | 3 3 |
Note a) Adjustments shall be made according to the inside diameter of the steel pipes to be joined with. |
Nominal size A | Thickness of flange | Diameter of hub Small diameter side | Diameter of hub Large diameter side | Taper of hub | Total length of flange | Cham- fering c) C | Radius of fillet | Alternative dimensions of WN d) | |||||||
Thick ness of flange t | Taper of hub x | ||||||||||||||
t | t | a | a | b | b b) | x | Min x | T | T | r | r b) | ||||
Exce pt for BL | BL | SOH. SW. LJ. TR | WN | SOH, SW, LJ, TR | WN IT | WN | IT | SOH, SW, LJ. TR | WN | LJ | SOH, SW, LJ, TR | WN, IT | WN | ||
10 15 20 | 9 9 10 | 9 9 10 | 23 27 33 | 17.3 21.7 27.2 | 26 30 36 | 26 31 38 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 13 13 15 | 24 25 28 | 一 3 3 | 4 4 4 | 4 4 4 | 一 一 一 | 一 一 一 |
25 32 40 | 10 12 12 | 10 12 12 | 41 50 56 | 34.0 42.7 48.6 | 44 53 60 | 46 55 62 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 17 19 20 | 30 33 34 | 3 4 4 | 4 4 4 | 4 4 4 | 一 一 一 | 一 一 一 |
50 65 80 | 14 14 14 | 14 14 14 | 69 86 99 | 60.5 76.3 89.1 | 73 91 105 | 73 91 105 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 24 27 30 | 36 39 41 | 4 5 5 | 4 4 4 | 4 4 4 | 一 一 一 | 一 一 一 |
90 100 125 | 14 16 16 | 14 16 16 | 一 127 154 | 101.6 114.3 139.8 | 一 130 161 | 117 128 156 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 一 36 40 | 41 41 43 | 5 5 6 | 一 4 4 | 4 4 4 | 一 一 一 | 一 一 一 |
150 175 200 | 18 18 20 | 18 18 20 | 182 一 一 | 165.2 190.7 216.3 | 189 一 一 | 184 209 235 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 40 一 一 | 49 49 53 | 6 一 6 | 4 一 一 | 4 4 4 | 一 一 一 | 一 一 一 |
225 250 300 | 20 22 22 | 20 22 22 | 一 一 一 | 241.8 267.4 318.5 | 一 一 一 | 261 290 342 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 一 一 一 | 54 61 62 | 一 6 9 | 一 一 一 | 4 4 4 | 一 一 一 | 一 一 一 |
350 400 450 | 24 24 24 | 24 24 24 | 一 一 495 | 355.6 406.4 457.2 | 一 一 500 | 385 438 491 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 一 一 40 | 73 76 79 | 9 9 9 | 一 一 5 | 4 4 5 | 一 一 一 | 一 一 一 |
500 550 600 | 24 26 26 | 24 26 26 | 546 597 648 | 508.0 558.8 609.6 | 552 603 654 | 541 593 643 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 40 42 44 | 79 81 81 | 9 9 9 | 5 5 5 | 5 5 5 | 一 一 一 | 一 一 一 |
650 700 750 | 26 26 28 | 28 30 32 | 702 751 802 | 660.4 711.2 762.0 | 708 758 810 | 698 748 802 | 1.25 1.5 1.5 | 1.25 1.5 1.5 | 48 48 52 | 85 94 100 | 一 一 一 | 5 5 5 | 5 5 5 | 一 36 38 | 一 1.25 1.25 |
800 850 900 | 28 28 30 | 34 36 36 | 854 904 956 | 812.8 863.6 914.4 | 862 912 964 | 852 902 952 | 1.5 1.75 1.75 | 1.5 1.75 1.75 | 52 5-4 56 | 100 108 108 | 一 一 一 | 5 5 5 | 5 5 5 | 38 38 40 | 1.25 1.5 1.5 |
1000 1100 1200 | 32 32 34 | 40 44 48 | 1058 1158 1260 | 1016.0 1117.6 1219.2 | 1066 1170 1272 | 1052 1162 1272 | 2 2 2 | 2 2 2 | 60 71 77 | 116 136 155 | 一 一 一 | 5 7 7 | 5 8 8 | 50 56 62 | 1.5 1.5 1.5 |
1350 1 500 | 34 36 | 54 58 | 1414 1568 | 1371.6 1524.0 | 1426 1580 | 1427 1582 | 2 2 | 2 2 | 80 86 | 164 172 | 一 一 | 7 7 | 8 10 | 62 66 | 1.5 1.5 |
Notes b)For If flanges the values shown for this dimension are informative. c)This may be rounded off with the dimension cas a radius. d)These dimensions may be applied upon agreement between the interested parties |
Nominal size A | Joined dimension | Inside diameter | Depth of socket S | Nominal designa- tion of thread | Raised face | ||||||||
Outside diameter of flange D | Diameter of bolt hole centre circle C | Diam- eter of bolt hole h | Num ber of bolts | Nominal designa- tion of thread of bolt | d0 | d0 | da) | (Infor- mative) d | Diam- eter g | Hei- ght f | |||
SOP, SOH, SW, LJ, TR, WN, IT, BL | SOP. SOH. SW | SW. WN | IT | SW | TR | WN.IT | |||||||
10 15 20 | 90 95 100 | 65 70 75 | 15 15 15 | 4 4 4 | M12 M12 M12 | 17.8 22.2 27.7 | 一 23.4 28.9 | 12.7 16.1 21.6 | 10 15 20 | 10 10 13 | Rc 3/8 Rc 1/2 Rc 3/4 | 46 51 56 | 1 1 1 |
25 32 40 | 125 135 140 | 90 100 105 | 19 19 19 | 4 4 4 | M16 M16 M16 | 34.5 43.2 49.1 | 35.6 44.3 50.4 | 27.6 35.7 41.6 | 25 32 40 | 13 13 13 | Rc1 Rc 1, 1/4 Rc 1, 1/2 | 67 76 81 | 1 2 2 |
50 65 80 | 155 175 185 | 120 140 150 | 19 19 19 | 4 4 8 | M16 M16 M16 | 61.1 77.1 90.0 | 62.7 78.7 91.6 | 52.9 67.9 80.7 | 50 65 80 | 16 16 16 | Rc 2 Rc 2, 1/2 Rc 3 | 96 116 126 | 2 2 2 |
90 100 125 | 195 210 250 | 160 175 210 | 19 19 23 | 8 8 8 | M16 M16 M20 | 102.6 115.4 141.2 | 104.1 116.9 143.0 | 93.2 105.3 130.8 | 90 100 125 | 一 一 一 | 一 Rc 4 Rc 5 | 136 151 182 | 2 2 2 |
150 175 200 | 280 305 330 | 240 265 290 | 23 23 23 | 8 12 12 | M20 M20 M20 | 166.6 192.1 218.0 | 168.4 一 219.5 | 155.2 180.1 204.7 | 150 175 200 | 一 一 一 | Rc6 一 一 | 212 237 262 | 2 9 2 |
225 250 300 | 350 400 445 | 310 355 400 | 23 25 25 | 12 12 16 | M20 M22 M22 | 243.7 269.5 321.0 | 一 271.7 322.8 | 229.4 254.2 304.7 | 225 250 300 | 一 一 一 | 一 一 一 | 282 324 368 | 2 2 3 |
350 400 450 | 490 560 620 | 445 510 565 | 25 27 27 | 16 16 20 | M22 M24 M24 | 358.1 409 460 | 360.2 411.2 462.3 | 339.8 390.6 441.4 | 340 400 450 | 一 一 一 | 一 一 一 | 413 475 530 | 3 3 3 |
500 550 600 | 675 745 795 | 620 680 730 | 27 33 33 | 20 20 24 | M24 M30 M30 | 511 562 613 | 514.4 565.2 616.0 | 492.2 543.0 593.8 | 500 550 600 | 一 一 一 | 一 一 一 | 585 640 690 | 3 3 3 |
650 700 750 | 845 905 970 | 780 840 900 | 33 33 33 | 24 24 24 | M30 M30 M30 | 664 715 766 | 一 一 一 | 644.6 695.4 746.2 | 650 700 750 | 一 一 一 | 一 一 一 | 740 800 855 | 3 3 3 |
800 850 900 | 1020 1070 1120 | 950 1000 1050 | 33 33 33 | 28 28 28 | M30 M30 M30 | 817 868 919 | 一 一 一 | 797.0 847.8 898.6 | 800 850 900 | 一 一 一 | 一 一 一 | 905 955 1005 | 3 3 3 |
1000 1100 1200 | 1235 1345 1 465 | 1160 1270 1380 | 39 39 39 | 28 28 32 | M36 M36 M36 | 1021 1122 1224 | 一 一 一 | 1000.2 1098.6 1200.2 | 1000 1100 1200 | 一 一 一 | 一 一 一 | 1110 1220 1325 | 3 3 3 |
1350 1500 | 1630 1795 | 1540 1700 | 45 45 | 36 40 | M42 M42 | 1376 1529 | 一 一 | 1346.2 1498.6 | 1350 1500 | 一 一 | 一 一 | 1480 1635 | 3 3 |
Note a) Adjustment shall be made according to the inside diameter of the steel pipes to be joined with. |
Nominal size A | Thickness of flange | Diameter of hub Small diameter side | Diameter of hub Large diameter side | Taper of hub | Total length of flange | Cham- fering c) c | Radius of fillet | Alternative dimensions of WN d) | |||||||
Thick- ness of flange t | Taper of hub x | ||||||||||||||
t | t | a | a | b | b b) | x | Min. x | T | T | r | r b) | ||||
Exce- pt for BL | BL | SOH, SW. LJ. TR | WN | SOH. SW, LJ. TR | WN, IT | WN | IT | SOH SW. LJ TR | WN | LJ | SOH SW. LJ TR | WN, IT | WN | ||
10 15 20 | 12 12 14 | 12 12 14 | 23 27 33 | 17.3 21.7 27.2 | 26 30 36 | 28 33 38 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 16 16 20 | 29 31 32 | 一 3 3 | 4 4 4 | 4 4 4 | 一 一 一 | 一 一 一 |
25 32 40 | 14 16 16 | 14 16 16 | 41 50 56 | 34.0 42.7 48.6 | 44 53 60 | 47 56 62 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 20 22 24 | 36 38 38 | 3 4 4 | 4 4 4 | 4 4 4 | 一 一 一 | 一 一 一 |
50 65 80 | 16 18 18 | 16 18 18 | 69 86 99 | 60.5 76.3 89.1 | 73 91 105 | 75 92 105 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 24 27 30 | 40 44 45 | 4 5 5 | 4 4 4 | 4 4 5 | 一 一 一 | 一 一 一 |
90 100 125 | 18 18 20 | 18 18 20 | 一 127 154 | 101.6 114.3 139.8 | 一 130 161 | 117 130 156 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 一 36 40 | 45 45 47 | 5 5 6 | 一 4 4 | 5 5 5 | 一 一 一 | 一 一 一 |
150 175 200 | 22 22 22 | 22 22 22 | 182 一 一 | 165.2 190.7 216.3 | 189 一 一 | 184 210 238 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 40 一 一 | 53 55 58 | 6 一 6 | 4 一 一 | 5 5 5 | 一 一 一 | 一 一 一 |
225 250 300 | 22 24 24 | 22 24 24 | 一 288 340 | 241.8 267.4 318.5 | 一 292 346 | 261 292 345 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 一 36 38 | 58 65 68 | 一 6 9 | 一 6 6 | 5 6 6 | 一 一 一 | 一 一 一 |
350 400 450 | 26 28 30 | 26 28 30 | 380 436 496 | 355.6 406.4 457.2 | 386 442 502 | 388 442 495 | 1.25 1.25 1.25 | 1.25 1.25 1.25 | 42 44 48 | 79 85 90 | 9 9 9 | 6 6 6 | 6 6 6 | 一 一 一 | 一 一 一 |
500 550 600 | 30 32 32 | 30 34 36 | 548 604 656 | 508.0 558.8 609.6 | 554 610 662 | 546 597 648 | 1.5 1.75 1.75 | 1.5 1.75 1.75 | 48 52 52 | 99 111 112 | 9 9 9 | 6 6 6 | 6 6 6 | 40 42 42 | 1.25 1.5 1.5 |
650 700 750 | 34 34 36 | 38 40 44 | 706 762 816 | 660.4 711.2 762.0 | 712 770 824 | 700 754 807 | 1.75 2 2 | 1.75 2 2 | 56 58 62 | 116 132 139 | 一 一 一 | 6 6 6 | 6 6 6 | 44 56 60 | 1.5 1.5 1.5 |
800 850 900 | 36 36 38 | 46 48 50 | 868 920 971 | 812.8 863.6 914.4 | 876 928 979 | 858 908 959 | 2 2 2 | 2 2 2 | 64 66 70 | 139 139 140 | 一 一 一 | 6 6 6 | 6 6 6 | 60 60 62 | 1.5 1.5 1.5 |
1000 1100 1200 | 40 42 44 | 56 62 66 | 1073 1175 1278 | 1016.0 1117.6 1219.2 | 1081 1185 1290 | 1065 1174 1281 | 2 2 2 | 2 2 2 | 74 95 101 | 151 170 182 | 一 一 一 | 6 8 8 | 6 10 10 | 66 72 76 | 1.5 1.5 1.5 |
1350 1500 | 48 50 | 74 82 | 1432 1585 | 1371.6 1524.0 | 1450 1605 | 1438 1598 | 2 2 | 2 2 | 110 123 | 200 218 | 一 一 | 8 8 | 10 12 | 82 88 | 1.5 1.5 |
Notes b) For IT fanges, the values shown for this dimension are informative. c) This may be rounded off with the dimension cas a radius. d) These dimensions may be applied upon agreement between the interested parties. |
KIDY is a service-oriented enterprise with a complete range of steel grades; Regular steel grades SUS304, SUS316L material, and other specifications are available for long-term delivery of flange blanks. The packaging is made in export wooden boxes, and special size requirements can be customized.
Customer Satisfaction Is Our Honor. Feel free to enquiry us any questions of pipeline materials.