Stainless steel boilers, heat exchangers, condensers, instrument pipes, and seamless oil pipes are processed by cold drawing or cold rolling, with a specification of 3-219.1mm and a wall thickness of 0.5-20mm. They are pickled or have a bright surface; Suitable for boilers, heat exchangers, condensers, finned equipment pipelines, such as boilers, instrument pipes, oil pipes, equipment, and other fields.
Unit: %
| Desigmation of grade | C | Si | Mn | P | S | Ni | Cr | Mo | Other elementsb1 |
| SUS304TB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 8.00 to 11.00 | 18.00 to 20.00 | ——b1 | - |
| SUS30AHTB | 0.04 to 0.10 | 0.75 max. | 2.00 max. | 0.040 max. | 0.030 max. | 8.00 to 11.00 | 18.00 to 20.00 | ——b1 | - |
| SUS304LTBa1 | 0.030 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 9.00 to 13.00 | 18.00 to 20.00 | ——b1 | - |
| SUS309TB | 0.15 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 12.00 to 15.00 | 22.00 to 24.00 | ——b1 | - |
| SUS309STB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 12.00 to 15.00 | 22.00 to 24.00 | ——b1 | - |
| SUS310TB | 0.15 max. | 0.15 max. | 2.00 max. | 0.040 max. | 0.030 max. | 19.00 to 22.00 | 24.00 to 26.00 | ——b1 | - |
| SUS310STB | 0.08 max. | 0.15 max. | 2.00 max. | 0.040 max. | 0.030 max. | 19.00 to 22.00 | 24.00 to 26.00 | ——b1 | - |
| SUS312LTBa1 | 0.020 max. | 0.80 max. | 1.00 max. | 0.030 max. | 0.015 max. | 17.50 to 19.50 | 19.00 to 21.00 | 6.00 to 7.00 | Cu: 0.50 to 1.00 N: 0.16 to 0.25 |
| SUS315U1TB | 0.08 max. | 0.50 to 2.50 | 2.00 max. | 0.045 max. | 0.030 max. | 8.50 to 11.50 | 17.00 to 20.50 | 0.50 to 1.50 | Cu: 0.50 to 3.50 |
| SUS315U2TB | 0.08 max. | 2.50 to 4.00 | 2.00 max. | 0.045 max. | 0.030 max. | 11.00 to 14.00 | 17.00 to 20.50 | 0.50 to 1.50 | Cu: 0.50 to 3.50 |
| SUS316TB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 10.00 to 14.00 | 16.00 to 18.00 | 2.00 to 3.00 | - |
| SUS316HTB | 0.04 to 0.10 | 0.75 max. | 2.00 max. | 0.030 max. | 0.030 max. | 10.00 to 14.00 | 16.00 to 18.00 | 2.00 to 3.00 | - |
| SUS316LTBa1 | 0.030 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 12.00 to 16.00 | 16.00 to 18.00 | 2.00 to 3.00 | - |
| SUS316TiTB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 10.00 to 14.00 | 16.00 to 18.00 | 2.00 to 3.00 | Ti: 5xC%min. |
| SUS317TB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 11.00 to 15.00 | 18.00 to 20.00 | 3.00 to 4.00 | - |
| SUS317LTBa1 | 0.030 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 11.00 to 15.00 | 18.00 to 20.00 | 3.00 to 4.00 | - |
| SUS321TB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 9.00 to 13.00 | 17.00 to 19.00 | ——b1 | Ti: 5xC%min. |
| SUS321HTB | 0.04 to 0.10 | 0.75 max. | 2.00 max. | 0.030 max. | 0.030 max. | 9.00 to 13.00 | 17.00 to 20.00 | ——b1 | Ti: 4xC%to 0.60. |
| SUS31TTB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 9.00 to 13.00 | 17.00 to 19.00 | ——b1 | Nb: 10xC%min. |
| SUS347HTB | 0.04 to 0.10 | 1.00 max. | 2.00 max. | 0.030 max. | 0.030 max. | 9.00 to 13.00 | 17.00 to 20.00 | ——b1 | Nb: 8xC%to 1.00. |
| SUS836LTBa1 | 0.030 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 24.00 to 26.00 | 19.00 to 24.00 | 5.00 to 7.00 | N: 0.25max. |
| SUS890LTBa1 | 0.020 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 23.00 to 28.00 | 19.00 to 23.00 | 4.00 to 5.00 | Cu: 1.00 to 2.00 |
| SUSXM15J1TB | 0.08 max. | 3.00 to 5.00 | 2.00 max. | 0.045 max. | 0.030 max. | 11.50 to 15.00 | 15.00 to 20.00 | - | - |
| SUS329J1TB | 0.08 max. | 1.00 max. | 1.50 max. | 0.040 max. | 0.030 max. | 3.00 to 6.00 | 23.00 to 28.00 | 1.00 to 3.00 | - |
| SUS329J3LTBa1 | 0.030 max. | 1.00 max. | 1.50 max. | 0.040 max. | 0.030 max. | 4.50 to 6.50 | 21.00 to 24.00 | 2.50 to 3.50 | N: 0.08 to 0.20 |
| SUS329J4LTBa1 | 0.030 max. | 1.00 max. | 1.50 max. | 0.040 max. | 0.030 max. | 5.50 to 7.50 | 24.00 to 26.00 | 2.50 to 3.50 | N: 0.08 t 0.30 |
| SUS405TB | 0.08 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | 0.60 max. | 11.50 to 14.50 | ——b1 | Al: 0.10 to 0.30 |
| SUS409TB | 0.08 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | 0.60 max. | 10.50 to 11.75 | ——b1 | Ti: 6xC% to 0.75 |
| SUS409LTBa1 | 0.030 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | 0.60 max. | 10.50 to 11.75 | ——b1 | Ti: 6xC% to 0.75 |
| SUS410TB | 0.15 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | 0.60 max. | 10.50 to 13.50 | ——b1 | - |
| SUS410TiTB | 0.08 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | 0.60 max. | 10.50 to 13.50 | ——b1 | Ti: 6xC% to 0.75 |
| SUS430TB | 0.12 max. | 0.75 max. | 1.00 max. | 0.040 max. | 0.030 max. | 0.60 max. | 16.00 to 18.00 | ——b1 | Ti: 6xC% to 0.75 |
| SUS430LXTBa1 | 0.030 max. | 0.75 max. | 1.00 max. | 0.040 max. | 0.030 max. | 0.60 max. | 16.00 to 19.00 | ——b1 | Ti or Nb: 0.10 to 1.00 |
| SUS430J1LTBa1 | 0.025 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | 0.60 max. | 16.00 to 20.00 | ——b1 | N: 0.025 max. Ti, Nb, Zr or combi- nation thereof: 8x(C%+N%) to 0.80 Cu: 030 to 0.80 |
| SUS436LTBa1 | 0.025 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | 0.60 max. | 16.00 to 19.00 | 0.75 to 1.25 | N: 0.025 max. Ti, Nb, Zr or combi- nation thereof: 8x(C%+N%) to 0.80 |
| SUS444TBa1 | 0.025 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | 0.60 max. | 17.00 to 20.00 | 1.75 to 2.50 | N: 0.025 max. Ti, Nb, Zr or combi- nation thereof: 8x(C%+N%) to 0.80 |
| SUSXM8TB | 0.08 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | 0.60 max. | 17.00 to 19.00 | ——b1 | Ti: 12xC% to 1.10 |
| SUSXM27TBa1 | 0.010 max. | 0.40 max. | 0.40 max. | 0.030 max. | 0.020 max. | 0.50 max. | 25.00 to 27.50 | 0.75 to 1.50 | N: 0.015 max. Cu: 0.20 max. Cu+Ni: 0.50 max. |
Other alloly elements than given in this table may be added if required.
Notes
a1. When a product analyis is requested by the purhaser. the carthon cnont t SUS3O4LTB, SUS316LTB, SUS317LTB, SUS836LTB, SUS329J3LTB, SUS329J4LTB, SUS409LTB and SUS430LXTB shall be 0.035% maximum, that of SUS430J1LTB. SUS436LTB and SUS444TB shall be 0.030% maximum, that of SUS312LTB and SUS890LTB shall be 0.025% maximum, and that of SUSXM27TB shall be 0.015% maximum.
b1. In the case of adding aloly elements as ncessary, they shall not be added in such an amount that the grade in quetion satisfies the specification values of other grades so that it is indistinguishable from other grades.
KIDY supplies JIS G3463 stainless steel pipes designed for heat-transfer and high-temperature equipment, including boilers, heat exchangers, condensers, instrument lines, and finned-tube systems. KIDY is a service-oriented enterprise with conventional steel grades and long-term availability of raw materials and semi-finished heat exchanger tubes. We can produce specifications and pressures according to customer needs. The length can reach 24 meters and can be cut according to customer length requirements. For buyers comparing steel tube manufacturers, we provide flexible grade, dimension, surface, and length options to match different operating and fabrication requirements.
Wide dimensional range: Available in outside diameters from 3 mm to 219.1 mm and wall thicknesses from 0.5 mm to 20 mm.
Multiple stainless steel grades: Common austenitic, ferritic, duplex, heat-resistant, and corrosion-resistant grades can be supplied according to JIS G3463 requirements and project specifications.
Cold-finished production: Cold drawing and cold rolling help achieve controlled dimensions and surfaces suitable for heat exchanger and boiler tube applications.
Surface finish options: Pipes can be supplied with pickled or bright-finished surfaces based on fabrication and service requirements.
Custom lengths up to 24 meters: Long-length tubes help reduce the number of joints in equipment and piping systems. Cutting to specified project lengths is also available.
Flexible production support: Conventional grades are supported by stable raw-material and semi-finished tube availability, allowing KIDY to accommodate customized dimensions, quantities, and delivery requirements.
Send us the required grade, outside diameter, wall thickness, length, surface finish, quantity, and applicable inspection requirements to receive a project-specific quotation.
Customer Satisfaction Is Our Honor. Feel free to enquiry us any questions of pipeline materials.