In pipeline systems, welded pipe fittings are pressure pipeline components used to change the direction or diameter of pipelines, branch pipelines, and achieve special connection functions in production equipment such as petrochemical and power plants. They are fittings connected to pipes through welding, especially suitable for long pipelines and pipelines that do not require frequent disassembly. Due to changes in the flow direction and flow area of the medium at its installation location, its internal and external stress situations are relatively complex. Therefore, the quality level of the pipe fittings directly affects the safe and stable operation of the entire pipeline system. They have multiple product types to choose from, such as 90 ° elbows, 45 ° elbows, tees, tees, caps, concentric reducers, eccentric reducers, and flanged short joints. Welded pipe fittings are mainly suitable for high-pressure pipelines that require high pressure in petrochemical, pharmaceutical and health, power, aerospace, fire protection, metallurgy, shipbuilding, gas, nuclear power, and environmental protection, as well as equipment with precise size requirements and various other high-pressure fields.
Dimensions are in inches
NPS | Outside Diameter at Bevel | Center-to-End, H | |
90° Elbows A | 45° Elbows B | ||
½ | 0.84 | 1.50 | 0.62 |
¾ | 1.05 | 1.50 | 0.75 |
1 | 1.32 | 1.50 | 0.88 |
1¼ | 1.66 | 1.88 | .00 |
1½ | 1.90 | 2.25 | 1.12 |
2 | 2.38 | 3.00 | 1.38 |
2½ | 2.88 | 3.75 | 1.75 |
3 | 3.50 | 4.50 | 2.00 |
3½ | 4.00 | 5.25 | 2.25 |
4 | 4.50 | 6.00 | 2.50 |
5 | 5.56 | 7.50 | 3.12 |
6 | 6.62 | 9.00 | 3.75 |
8 | 8.62 | 12.00 | 5.00 |
10 | 10.75 | 15.00 | 6.25 |
12 | 12.75 | 18.00 | 7.50 |
14 | 14.00 | 21.00 | 8.75 |
16 | 16.00 | 24.00 | 10.00 |
18 | 18.00 | 27.00 | 11.25 |
20 | 20.00 | 30.00 | 12.50 |
22 | 22.00 | 33.00 | 13.50 |
24 | 24.00 | 36.00 | 15.00 |
Dimensions are in inches
NPS | Nominal Outside Diameter at Bevel | Center-to-End | ||
Run | Outlet | Run C | Outlet M | |
1/2 (Straight) | 0.84 | 0.84 | 1.00 | 1.00 |
3/4 (Straight) | 1.05 | 1.05 | 1.12 | 1.12 |
3/4 × 3/4 × 1/2 | 1.05 | 0.84 | 1.12 | 1.12 |
1 (Straight) | 1.32 | 1.32 | 1.50 | 1.50 |
1 × 1 × 1/2 | 1.32 | 0.84 | 1.50 | 1.50 |
1 × 1 × 3/4 | 1.32 | 1.05 | 1.50 | 1.50 |
1¼ (Straight) | 1.66 | 1.66 | 1.88 | 1.88 |
1¼ × 1¼ × 1/2 | 1.66 | 0.84 | 1.88 | 1.88 |
1¼ × 1¼ × 3/4 | 1.66 | 1.05 | 1.88 | 1.88 |
1¼ × 1¼ × 1 | 1.66 | 1.32 | 1.88 | 1.88 |
1½ (Straigh) | 1.90 | 1.90 | 2.25 | 2.25 |
1½ × 1½ × 3/4 | 1.90 | 1.05 | 2.25 | 2.25 |
1½ × 1½ × 1 | 1.90 | 1.32 | 2.25 | 2.25 |
1½ × 1½ × 1¼ | 1.90 | 1.66 | 2.25 | 2.25 |
2 (Straight) | 2.38 | 2.38 | 2.50 | 2.50 |
2 × 2 × 3/4 | 2.38 | 1.05 | 2.50 | 1.75 |
2 × 2 × 1 | 2.38 | 1.32 | 2.50 | 2.00 |
2 × 2 × 1¼ | 2.38 | 1.66 | 2.50 | 2.25 |
2 × 2 × 1½ | 2.38 | 1.90 | 2.50 | 2.38 |
2½ (Straight) | 2.88 | 2.88 | 3.00 | 3.00 |
2½ × 2½ × 1 | 2.88 | 1.32 | 3.00 | 2.25 |
2½ × 2½ × 1¼ | 2.88 | 1.66 | 3.00 | 2.50 |
2½ × 2½ × 1½ | 2.88 | 1.90 | 3.00 | 2.62 |
2½ × 2½ × 2 | 2.88 | 2.38 | 3.00 | 2.75 |
3 (Straight) | 3.50 | 3.50 | 3.38 | 3.38 |
3 × 3 × 1½ | 3.50 | 1.90 | 3.38 | 2.88 |
3 × 3 × 2 | 3.50 | 2.38 | 3.38 | 3.00 |
3 × 3 × 2½ | 3.50 | 2.88 | 3.38 | 3.25 |
Dimensions are in inches
NPS | Outside Diameter at Bevel | Length H | NPS | Outside Diameter at Bevel | Length H | |||
Large End | Small End | Large End | Small End | |||||
3/4 × 12 | 1.05 | 0.84 | 1.50 | 6 × 2½ | 6.62 | 2.88 | 5.50 | |
1 × 3/8 | 1.32 | 0.68 | 2.00 | 6 × 3 | 6.62 | 3.50 | 5.50 | |
1 × 12 | 1.32 | 0.84 | 2.00 | 6 × 3½ | 6.62 | 4.00 | 5.50 | |
1 × 3/4 | 1.32 | 1.05 | 2.00 | 6 × 4 | 6.62 | 4.50 | 5.50 | |
1¼ × 1/2 | 1.66 | 0.84 | 2.00 | 6 × 5 | 6.62 | 5.56 | 5.50 | |
1¼ × 3/4 | 1.66 | 1.05 | 2.00 | 8 × 3½ | 8.62 | 4.00 | 6.00 | |
1¼ × 1 | 1.66 | 1.32 | 2.00 | 8 × 4 | 8.62 | 4.50 | 6.00 | |
1½ × 1/2 | 1.90 | 0.84 | 2.50 | 8 × 5 | 8.62 | 5.56 | 6.00 | |
1½ × 3/4 | 1.90 | 1.05 | 2.50 | 8 × 6 | 8.62 | 6.62 | 6.00 | |
1½ × 1 | 1.90 | 1.32 | 2.50 | 10 × 4 | 10.75 | 4.50 | 7.00 | |
1½ × 1¼ | 1.90 | 1.66 | 2.50 | 10 × 5 | 10.75 | 5.56 | 7.00 | |
2 × 3/4 | 2.38 | 1.05 | 3.00 | 10 × 6 | 10.75 | 6.62 | 7.00 | |
2 × 1 | 2.38 | 1.32 | 3.00 | 10 × 8 | 10.75 | 8.62 | 7.00 | |
2 × 1¼ | 2.38 | 1.66 | 3.00 | 12 × 5 | 12.75 | 5.56 | 8.00 | |
2 × 1½ | 2.38 | 1.90 | 3.00 | 12 × 6 | 12.75 | 6.62 | 8.00 | |
2½ × 1 | 2.88 | 1.32 | 3.50 | 12 × 8 | 12.75 | 8.62 | 8.00 | |
2½ × 1¼ | 2.88 | 1.66 | 3.50 | 12 × 10 | 12.75 | 10.75 | 8.00 | |
2½ × 1½ | 2.88 | 1.90 | 3.50 | 14 × 6 | 14.00 | 6.62 | 13.00 | |
2½ × 2 | 2.88 | 2.38 | 3.50 | 14 × 8 | 14.00 | 8.62 | 13.00 | |
3 × 1¼ | 3.50 | 1.66 | 3.50 | 14 × 10 | 14.00 | 10.75 | 13.00 | |
3 × 1½ | 3.50 | 1.90 | 3.50 | 14 × 12 | 14.00 | 12.75 | 13.00 | |
3 × 2 | 3.50 | 2.38 | 3.50 | 16 × 8 | 16.00 | 8.62 | 14.00 | |
3 × 2½ | 3.50 | 2.88 | 3.50 | 16 × 10 | 16.00 | 10.75 | 14.00 | |
3½ × 1¼ | 4.00 | 1.66 | 4.00 | 16 × 12 | 16.00 | 12.75 | 14.00 | |
3½ × 1½ | 4.00 | 1.90 | 4.00 | 16 × 14 | 16.00 | 14.00 | 14.00 | |
3½ × 2 | 4.00 | 2.38 | 4.00 | 18 × 10 | 18.00 | 10.75 | 15.00 | |
3½ × 2½ | 4.00 | 2.88 | 4.00 | 18 × 12 | 18.00 | 12.75 | 15.00 | |
3½ × 3 | 4.00 | 3.50 | 4.00 | 18 × 14 | 18.00 | 14.00 | 15.00 | |
4 × 1½ | 4.50 | 1.90 | 4.00 | 18 × 16 | 18.00 | 16.00 | 15.00 | |
4 × 2 | 4.50 | 2.38 | 4.00 | 20 × 12 | 20.00 | 12.75 | 20.00 | |
4 × 2½ | 4.50 | 2.88 | 4.00 | 20 × 14 | 20.00 | 14.00 | 20.00 | |
4 × 3 | 4.50 | 3.50 | 4.00 | 20 × 16 | 20.00 | 16.00 | 20.00 | |
4 × 3½ | 4.50 | 4.00 | 4.00 | 20 × 18 | 20.00 | 18.00 | 20.00 | |
5 × 2 | 5.56 | 2.38 | 5.00 | 24 × 16 | 20.00 | 16.00 | 20.00 | |
5 × 2½ | 5.56 | 2.88 | 5.00 | 24 × 18 | 20.00 | 18.00 | 20.00 | |
5 × 3 | 5.56 | 3.50 | 5.00 | 24 × 20 | 20.00 | 20.00 | 20.00 | |
5 × 3½ | 5.56 | 4.00 | 5.00 | |||||
5 × 4 | 5.56 | 4.50 | 5.00 |
Dimensions are in inches
NPS | Nominal O.D. at Bevel | Caps Length E | Lap-Joint-Stub-Ends(c) | |||
Length F | Diameter of Lap G (max.) | Radius of Fillet | ||||
A | B (max.) | |||||
1/2 | 0.84 | 1.00 | 2.00 | 1.38 | 0.12 | 0.03 |
3/4 | 1.05 | 1.00 | 2.00 | 1.69 | 0.12 | 0.03 |
1 | 1.32 | 1.50 | 2.00 | 2.00 | 0.12 | 0.03 |
1¼ | 1.66 | 1.50 | 2.00 | 2.50 | 0.19 | 0.03 |
1½ | 1.90 | 1.50 | 2.00 | 2.88 | 0.25 | 0.03 |
2 | 2.38 | 1.50 | 2.50 | 3.62 | 0.31 | 0.03 |
2½ | 2.88 | 1.50 | 2.50 | 4.12 | 0.31 | 0.03 |
3 | 3.50 | 2.00 | 2.50 | 5.00 | 0.38 | 0.03 |
3½ | 4.00 | 2.50 | 3.00 | 5.50 | 0.38 | 0.03 |
4 | 4.50 | 2.50 | 3.00 | 6.19 | 0.44 | 0.03 |
5 | 5.56 | 3.00 | 3.00 | 7.31 | 0.44 | 0.06 |
6 | 6.62 | 3.50 | 3.50 | 8.50 | 0.50 | 0.06 |
8 | 8.62 | 4.00 | 4.00 | 10.62 | 0.50 | 0.06 |
10 | 10.75 | 5.00 | 5.00 | 12.75 | 0.50 | 0.06 |
12 | 12.75 | 6.00 | 6.00 | 15.00 | 0.50 | 0.06 |
14 | 14.00 | 6.50 | 6.00 | 16.25 | 0.50 | 0.06 |
16 | 16.00 | 7.00 | 6.00 | 18.50 | 0.50 | 0.06 |
18 | 18.00 | 8.00 | 6.00 | 21.00 | 0.50 | 0.06 |
20 | 20.00 | 9.00 | 6.00 | 23.00 | 0.50 | 0.06 |
24 | 24.00 | 10.50 | 6.00 | 27.25 | 0.50 | 0.06 |
NOTES:
(a) Minimum lap thickness shall not be less than nominal wall thickness.
(b) Contact faces of stub ends shall have a modified spiral or Concentric section.
(c) These lengths and radii are for use with Schedule 40S or thinner pipe.
KIDY is a service-oriented enterprise that provides fittings for changing the direction of pipelines in pipeline systems. Butt welded elbows are made by welding two steel plates. Generally, large-diameter elbows are butt welded, so in industrial applications, elbows with a diameter of 600 or above are mostly butt welded. 90 ° butt welded elbows can be divided into long radius (LR) elbows and short radius (SR) elbows based on the bending radius. Other commonly used elbows in fluid pipeline engineering construction include 45 ° elbows and 180 ° elbows. Our company can also customize other non-standard elbows according to engineering needs.
Customer Satisfaction Is Our Honor. Feel free to enquiry us any questions of pipeline materials.