Seamless pipes for mechanical engineering use cold processing technology, cold drawing or cold rolling forming, specification: 20-530mm, wall thickness: 10-80mm, pickled surface; Suitable for mechanical reprocessing of accessories, such as joints, threaded sleeves, screw threads, etc,
TABLE 1 Chemical Requirements of Austenitic Stainless Steels | |||||||||||
Grade | Composition,% | ||||||||||
Carbon | Manga-nese, max | Phos- pho- rus, max | Su- fur, max | Ssilicon,max | Nickel | Chromium | Moybdenum | Ttanium | Columbium plus Tantalum | Selenium | |
MT 302 | 0.08 to 0.20 | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-10.0 | 17.0-19.0 | ... | … | … | … |
MT 303 | 0.15 max | 2.00 | 0.20 | 0.15 min | 1.00 | 8.0-10.0 | 17.0-19.0 | ... | … | … | … |
MT 303Se | 0.15 max | 2.00 | 0.040 | 0.040 | 1.00 | 8.0-11.0 | 17.0-19.0 | ... | … | … | 0.12-0.2 |
MT 304 | 0.08 max | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-11.0 | 18.0-20.0 | ... | … | … | … |
MT 304L | 0.035 maxA | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-13.0 | 18.0-20.0 | ... | … | … | … |
MT 305 | 0.12 | 2.00 | 0.040 | 0.030 | 1.00 | 10.0-13.0 | 17.0-19.0 | ... | … | … | … |
MT 309S | 0.08 max | 2.00 | 0.040 | 0.030 | 1.00 | 12.0-15.0 | 22.0-24.0 | ... | … | … | … |
MT 310S | 0.08 max | 2.00 | 0.040 | 0.030 | 1.00 | 19.0-22.0 | 24.0-26.0 | ... | … | … | … |
MT 316 | 0.08 max | 2.00 | 0.040 | 0.030 | 1.00 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | … | … | … |
MT 316L | 0.035 maxA | 2.00 | 0.040 | 0.030 | 1.00 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | … | … | … |
MT 317 | 0.08 max | 2.00 | 0.040 | 0.030 | 1.00 | 11,0-14.0 | 18.0-20.0 | 3.0-4.0 | … | … | … |
MT 321 | 0.08 max | 2.00 | 0.040 | 0.030 | 1.00 | 9.0-13.0 | 17.0-20.0 | … | B | … | … |
MT 347 | 0.08 max | 2.00 | 0.040 | 0.030 | 1.00 | 9.0-13.0 | 17.0-20.0 | … | … | C | … |
A. For small diameter or thin wall tubing or both, where many drawing passes are required, a maximum of 0.040 % carbon is necessary in grades MT-304L and MT-316L Smal outside diameter tubes are defined as those under a 0.500 in. [12.7 mm] outside diameter and light-wall tubes as thoss under a 0.049 in. [1.2 mm] average wall thickness (0.044 in (1.1 mm] min wall thickness).
B. The titanium content shal be not less than five times the carbon content and not more than 0.60 %.
C. The columbium plus tantalum content shall be not less than ten times the carbon content and not more than 1.00%.
TABLE 3 Chemical Requirements of Austenitic-Ferritic Stainless SteelsA | |||||||||||
Grade | Composition, % | ||||||||||
Carbon | Manganese. max | Phosphorus. max | Sulfur,max | Silicon, max | Nickel | Chromium | Molybdenum | Nitrogen | Copper | Other Elements | |
S31260 | 0.030 | 1.00 | 0.030 | 0.030 | 0.75 | 5.5-7.5 | 24.0-26.0 | 2.5-3.5 | 0.10-0.30 | 0.20-0.80 | W 0.10-0.50 |
S31803 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.08-0.20 | … | … |
S32101 | 0.040 | 4.0-6.0 | 0.040 | 0.030 | 1.00 | 1.35-1.70 | 21.0-22.0 | 0.10-0.80 | 0.20-0.25 | 0.10 -0.80 | … |
S32205 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 | 0.14-0.20 | … | … |
S32304 | 0.030 | 2.50 | 0.040 | 0.040 | 1.00 | 3.0-5.5 | 21.5-24.5 | 0.05-0.60 | 0.05-0.20 | 0.05-0.60 | … |
S32506 | 0.030 | 1.00 | 0.040 | 0.015 | 0.90 | 5.5-7.2 | 24.0-26.0 | 3.0-3.5 | 0.08-0.20 | … | W 0.05-0.30 |
S32550 | 0.040 | 1.50 | 0.040 | 0.030 | 1.00 | 4.5-6.5 | 24.0-27.0 | 2.9-3.9 | 0.10-0.25 | 1.50-2.50 | … |
S32707 | 0.030 | 1.50 | 0.035 | 0.010 | 0.50 | 5.5-9.5 | 26.0-29.0 | 4.0-5.0 | 0.30-0.50 | 1.0 | Co 0.5-2.0 |
S32750 | 0.030 | 1.20 | 0.035 | 0.020 | 0.80 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 | 0.24-0.32 | 0.50 | … |
S32760B | 0.05 | 1.00 | 0.030 | 0.010 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.0 | 0.20-0.30 | 0.50 -1.00 | W 0.50-1.00 |
S32906 | 0.030 | 0.80-1.50 | 0.030 | 0.030 | 0.80 | 5.8-7.5 | 28.0-30.0 | 1.5-2.60 | 0.30-0.40 | 0.80 | … |
S32808 | 0.030 | 1.10 | 0.030 | 0.010 | 0.50 | 7.0-8.2 | 27.0-27.9 | 0.8-1.2 | 0.30-0.40 | … | W 2.10-2.50 |
S32950 | 0.030 | 2.00 | 0.035 | 0.010 | 0.60 | 3.5-5.2 | 26.0-29.0 | 1.00-2.50 | 0.15-0.35 | … | … |
S39274 | 0.030 | 1.00 | 0.030 | 0.020 | 0.80 | 6.0-8.0 | 24.0-26.0 | 2.5-3.5 | 0.24-0.32 | 0.20-0.80 | W 1.50-2.50 |
A. Maximum, unless a range or minimum is indicated. Where elises (~) appear in this table, there is no requirement and analysis for the element need not be determined or reported.
B. %Cr+3.3X % Mo+ 16X%N≥40.
KIDY is a service-oriented enterprise, with regular steel grades such as TP304, TP321, TP316, etc. Regular medium specifications are available for long-term stock delivery and fast delivery. The length of a single piece can be zero cut according to requirements, and special requirements can be customized.
Customer Satisfaction Is Our Honor. Feel free to enquiry us any questions of pipeline materials.