Dual phase steel and super dual phase steel welded pipes adopt cold processing technology and are automatically welded into shape. The specifications are 12-1219.2mm, the wall thickness is 1.24-30.96mm, and the surface is pickled; Suitable for liquids, gases, and transportation pipelines, such as boilers, chemicals, offshore platforms, marine pipelines, and other fields.
TABLE 2 Chemical RequirementsA | ||||||||||||
UNS Designa- tionB | TypeC | C | Mn | P | S | Si | Ni | Cr | Mo | N | Cu | Others |
S31200 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 5.5-6.5 | 24.0-26.0 | 1.20-2.00 | 0.14-0.20 | ... | ... | |
S31260 | 0.030 | 1.00 | 0.030 | 0.030 | 0.75 | 5.5-7.5 | 24.0-26.0 | 2.5-3.5 | 0.10-0.30 | 0.20-0.80 | W 0.10-0.50 | |
S31500 | 0.030 | 1.20-2.00 | 0.030 | 0.030 | 1.40-2.00 | 4.2-5.2 | 18.0-19.0 | 2.50-3.00 | 0.05-0.10 | ... | ... | |
S31803 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.08-0.20 | ... | ... | |
S32003 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 3.0-4.0 | 19.5-22.5 | 1.50-2.00 | 0.14-0.20 | ... | ... | |
S32101 | 0.040 | 4.0-6.0 | 0.040 | 0.030 | 1.00 | 1.35-1.70 | 21.0-22.0 | 0.10-0.80 | 0.20-0.25 | 0.10-0.80 | ... | |
S32202 | 0.030 | 2.00 | 0.040 | 0.010 | 1.00 | 1.00-2.80 | 21.5-24.0 | 0.45 | 0.18-0.26 | ... | ... | |
S32205 | 2205 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 | 0.14-0.20 | ... | ... |
S32304 | 2304 | 0.030 | 2.50 | 0.040 | 0.040 | 1.00 | 3.0-5.5 | 21.5-24.5 | 0.05-0.60 | 0.05-0.20 | 0.05-0.60 | ... |
S32506 | 0.030 | 1.00 | 0.040 | 0.015 | 0.90 | 5.5-7.2 | 24.0-26.0 | 3.0-3.5 | 0.08-0.20 | ... | W 0.05-0.30 | |
S32520 | 0.030 | 1.50 | 0.035 | 0.020 | 0.80 | 5.5-8.0 | 24.0-26.0 | 3.0-5.0 | 0.20-0.35 | 0.5-3.00 | ... | |
S32550 | 255 | 0.040 | 1.50 | 0.040 | 0.030 | 1.00 | 4.5-6.5 | 24.0-27.0 | 2.9-3.9 | 0.10-0.25 | 1.50-2.50 | ... |
S32707 | 0.030 | 1.50 | 0.035 | 0.010 | 0.50 | 5.5-9.5 | 26.0-29.0 | 4.0-5.0 | 0.30-0.50 | 1.0 | Co 0.5-2.0 | |
S32750D | 2507 | 0.030 | 1.20 | 0.035 | 0.020 | 0.80 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 | 0.24-0.32 | 0.5 | ... |
S32760E | 0.050 | 1.00 | 0.030 | 0.010 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 | W 0.50-1.00 | |
S32808 | 0.030 | 1.10 | 0.030 | 0.010 | 0.50 | 7.0-8.2 | 27.0-27.9 | 0.80-1.20 | 0.30-0.40 | ... | W 2.10-2.50 | |
S32900 | 329 | 0.080 | 1.00 | 0.040 | 0.030 | 0.75 | 2.5-5.0 | 23.0-28.0 | 1.00-2.00 | ... | ... | ... |
S32906 | 0.030 | 0.80-1.50 | 0.030 | 0.030 | 0.80 | 5.8-7.5 | 28.0-30.6 | 1.50-2.60 | 0.30-0.40 | 0.80 | ... | |
S32950 | 0.030 | 2.00 | 0.035 | 0.010 | 0.60 | 3.5-5.2 | 26.0-29.0 | 1.00-2.50 | 0.15-0.35 | ... | ... | |
S33207 | 0.030 | 1.50 | 0.035 | 0.010 | 0.80 | 6.0-9.0 | 29.0-33.0 | 3.0-5.0 | 0.40-0.60 | 1.0 | ... | |
S39274 | 0.030 | 1.00 | 0.030 | 0.020 | 0.80 | 6.0-8.0 | 24.0-26.0 | 2.5-3.5 | 0.24-0.32 | 0.20-0.80 | W 1.50- 2.50 | |
S39277 | 0.025 | 0.80 | 0.025 | 0.002 | 0.80 | 6.5-8.0 | 24.0-26.0 | 3.0-4.0 | 0.23-0.33 | 1.20-2.00 | W 0.8-1.2 | |
S81921 | 0.030 | 2.00-4.00 | 0.040 | 0.030 | 1.00 | 2.00-4.00 | 19.0-22.0 | 1.00-2.00 | 0.14-0.20 | ... | ... | |
S82011 | 0.030 | 2.0-3.0 | 0.040 | 0.020 | 1.00 | 1.00-2.00 | 20.5-23.5 | 0.10-1.00 | 0.15-0.27 | 0.50 | ... | |
S82121 | 0.035 | 1.00-2.50 | 0.040 | 0.010 | 1.00 | 2.00-4.00 | 21.0-23.0 | 0.30-1.30 | 0.15-0.25 | 0.20-1.20 | ... | |
S82441 | 0.030 | 2.5-4.0 | 0.035 | 0.005 | 0.70 | 3.0-4.5 | 23.0-25.0 | 1.00-2.00 | 0.20-0.30 | 0.10-0.80 | ... |
A. Maximum, unless a range or minimum is indicated. Where ellipses (... ) appear in this table, there is no minimum and analysis for the element need not be determined or reported.
B. New designation established in accordance with Practice E527 and SAE J 1086.
C. Common name, not a trademark, widely used, not associated with any one producer.329 is an AISI number.
D. %Cr+3.3 x % Mo + 16 x %N ≥ 41.
E. % Cr+3.3 x % Mo + 16 x %N ≥ 40.
KIDY is a service-oriented enterprise specializing in the production of dual phase steel and super dual phase steel welded pipes, with a complete range of material and steel grades, long-term availability of raw materials, and fast delivery.
Dual phase stainless steel is a type of stainless steel composed of two phases, austenite and ferrite, in approximately half each proportion. It has the characteristics of austenitic and ferritic stainless steel, with high comprehensive mechanical strength and toughness; Good resistance to crevice corrosion, pitting corrosion, and stress corrosion cracking; Good resistance to uniform corrosion; Good welding performance, low tendency for thermal cracking, high thermal conductivity, and low coefficient of linear expansion. Widely used catalytic tube bundles in tubular reactors for methanol production; Sulfuric acid cooking preheater bundles in the pulp and paper industry; Oil and gas gathering and transportation pipelines for offshore and onshore oil; Pre condenser in vinyl chloride production; In the field of heat exchanger tubes in crude oil desalination units.
Customer Satisfaction Is Our Honor. Feel free to enquiry us any questions of pipeline materials.