MSS SP95 Swaged Nipples and Bull Plugs are suitable for liquid, particulate, and gas transportation pipelines, such as chemical, refining, boilers, power, food, and other fields.
Nominal size | OO at End | Length to small End | End to End | Nominal size | OO at End | Length to small End | End to End | |||
DN | NPS | OD1 × OD2 | SLmin | A | DN | NPS | OD1 × OD2 | SLmin | A | |
8*6 | 1/4*1/8 | 13.7 × 10.3 | 20 | 57 | 65 × 6 65 × 8 65 × 10 65 × 15 65 × 20 65 × 25 65 × 32 65 × 40 65 × 50 | 2½ × 1/8 2½ × 1/4 2½ × 3/8 2½ × 1/2 2½ × 3/4 2½ × 1 2½ × 1¼ 2½ × 1½ 2½ × 2 | 73.0 × 10.3 73.0 × 13.7 73.0 × 17.1 73.0 × 21.3 73.0 × 26.7 73.0 × 33.4 73.0 × 42.2 73.0 × 48.3 73.0 × 60.3 | 22 22 22 25 25 30 30 40 40 | 178 | |
10*6 10*8 | 3/8*1/8 3/8*1/4 | 17.1 × 10.3 17.1 × 13.7 | 20 20 | 64 | ||||||
15*6 15*8 15*10 | 1/2*1/8 1/2*1/4 1/2*3/8 | 21.3 × 10.3 21.3 × 13.7 21.3 × 17.1 | 20 20 20 | 70 | ||||||
20*6 20*8 20*10 20*15 | 3/4*1/8 3/4*1/4 3/4*3/8 3/4*1/2 | 26.7 × 10.3 26.7 × 13.7 26.7 × 17.1 26.7 × 21.3 | 20 20 22 22 | 76 | 80 × 6 80 × 8 80 × 10 80 × 15 80 × 20 80 × 25 80 × 32 80 × 40 80 × 50 80 × 65 | 3 × 1/8 3 × 1/4 3 × 3/8 3 × 1/2 3 × 3/4 3 × 1 3 × 1¼ 3 × 1½ 3 × 2 3 × 3 | 88.9 × 10.3 88.9 × 13.7 88.9 × 17.1 88.9 × 21.3 88.9 × 26.7 88.9 × 33.4 88.9 × 42.2 88.9 × 48.3 88.9 × 60.3 88.9 × 73.0 | 22 22 22 25 25 30 30 40 40 40 40 | 203 | |
25*6 25*8 25*10 25*15 25*20 | 1*1/8 1*1/4 1*3/8 1*1/2 1*3/4 | 33.4 × 10.3 33.4 × 13.7 33.4 × 17.1 33.4 × 21.3 33.4 × 26.7 | 20 20 22 22 22 | 89 | ||||||
32*6 32*8 32*10 32*15 32*20 32*25 | 1¼*1/8 1¼*1/4 1¼*3/8 1¼*1/2 1¼*3/4 1¼*1 | 42.2 × 10.3 42.2 × 13.7 42.2 × 17.1 42.2 × 21.3 42.2 × 26.7 42.2 × 33.4 | 20 20 22 22 25 25 | 102 | 90 × 6 90 × 8 90 × 10 90 × 15 90 × 20 90 × 25 90 × 32 90 × 40 90 × 50 90 × 65 90 × 80 | 3½ × 1/8 3½ × 1/4 3½ × 3/8 3½ × 1/2 3½ × 3/4 3½ × 1 3½ × 1¼ 3½ × 1½ 3½ × 2 3½ × 3½ 3½ × 3 | 101.6 × 10.3 101.6 × 13.7 101.6 × 17.1 101.6 × 21.3 101.6 × 26.7 101.6 × 33.4 101.6 × 42.2 101.6 × 48.3 101.6 × 60.3 101.6 × 73.0 101.6 × 88.9 | 22 22 22 25 25 30 30 40 40 40 40 | 203 | |
40*6 40*8 40*10 40*15 40*20 40*25 40*32 | 1½*1/8 1½*1/4 1½*3/8 1½*1/2 1½*3/4 1½*1 1½*1¼ | 48.3 × 10.3 48.3 × 13.7 48.3 × 17.1 48.3 × 21.3 48.3 × 26.7 48.3 × 33.4 48.3 × 42.2 | 20 20 22 25 25 25 25 | 114 | ||||||
50*6 50*8 50*10 50*15 50*20 50*25 50*32 50*40 | 2*1/8 2*1/4 2*3/8 2*1/2 2*3/4 2*1 2*1¼ 2*1½ | 60.3 × 10.3 60.3 × 13.7 60.3 × 17.1 60.3 × 21.3 60.3 × 26.7 60.3 × 33.4 60.3 × 42.2 60.3 × 48.3 | 20 22 22 25 30 30 30 30 | 165 | 100 × 8 100 × 10 100 × 15 100 × 20 100 × 25 100 × 32 | 4 × 1/4 4 × 3/8 4 × 1/2 4 × 3/4 4 × 1 4 × 1¼ | 114.3 × 13.7 114.3 × 17.1 114.3 × 21.3 114.3 × 26.7 114.3 × 33.4 114.3 × 42.2 | 25 25 25 30 30 40 | 229 |
KIDY is a service-oriented enterprise with a complete range of steel grades, including F304, F321, 316L, and F904L. Regular specifications have been prepared with billets for a long time, and the production cycle is fast. Non standard sizes can be customized!
Customer Satisfaction Is Our Honor. Feel free to enquiry us any questions of pipeline materials.